Clothing Size Guide
| Size | UK | EU | US | AUS |
|---|---|---|---|---|
| Extra Small | 8 - 10 | 36 - 38 | 4 - 6 | 8 - 10 |
| Small | 10 - 12 | 38 - 40 | 6 - 8 | 10 - 12 |
| Medium | 12 - 14 | 40 - 42 | 8 - 10 | 12 - 14 |
| Large | 14 - 16 | 42 - 44 | 10 - 12 | 14 - 16 |
| Extra Large | 16 - 18 | 44 - 46 | 12 - 14 | 16 - 18 |
| 2X Large | 18 - 20 | 46 - 48 | 14 - 16 | 18 - 20 |
| 3X Large | 20 - 22 | 48 - 50 | 16 - 18 | 20 - 22 |
Tops
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| Extra Small | 85 | 71 |
| Small | 93 | 79 |
| Medium | 101 | 87 |
| Large | 109 | 95 |
| Extra Large | 117 | 103 |
| 2X Large | 125 | 111 |
Bottoms
| Size | Waist (cm) | Hip (cm) | Leg Length (cm) |
|---|---|---|---|
| Extra Small | 59 | 69 | 81 |
| Small | 64 | 74 | 82 |
| Medium | 69 | 79 | 83 |
| Large | 74 | 84 | 84 |
| Extra Large | 79 | 89 | 85 |
| 2X Large | 84 | 94 | 86 |
