Size Guides
Ensuring the perfect fit is essential for your horse’s comfort, freedom of movement, and protection against rubbing or slipping. At The Big Horse Shop, we understand that not all horses fit standard rug sizes, which is why we’ve designed rugs specifically for both heavy horses and light to medium-weight breeds.
Our Horse Rug Fit Guide will help you determine the best fit for your horse, whether they have a broad chest and deep barrel or a more light-medium build. With unique size charts tailored to different body shapes, our rugs offer superior coverage and a secure, non-restrictive fit.
You can find the size chart for each product under the 'Size Chart' tab on the product page, so there’s no need to refer back to this guide. If you need further assistance, our team is always happy to help visit our Contact Us page to get in touch.
Important Information About Sizing & Exchanges
To ensure you can return / exchange your item/s if needed, we recommend trying them on over a clean, thin sheet. This helps prevent any dirt, hair, or odours that could affect eligibility for a return or exchange. Items that have been worn or soiled cannot be returned or exchanged should you later feel the size isn't a good fit on your horse.
Rugs and neck covers
How to measure for the best fitting horse rug:
- Use a fabric tape measure or twine for precision.
- Start at the center of the chest, where the rug would fasten.
- Measure along the side of the body, following the curve of the shoulder, in a straight line to the furthest point of the hindquarters - not all the way to the tail. We recommend placing a broom behind your horse's hind and measuring to that point.
- For the most accurate results, measure in centimeters and take the measurement 2-3 times.
Broad Fit
Perfect for medium+, heavy horses / ponies, and draft breeds with deep barrels, broad chests, big shoulders, thick muscular necks and voluptuous apple-bottoms.

| Rug Size | Body Length (cm) | Body Length (Inch) |
|---|---|---|
| 5'6 | 168 cm | 66" |
| 5'9 | 175 cm | 69" |
| 6'0 | 183 cm | 72" |
| 6'3 | 190 cm | 75" |
| 6'6 | 199 cm | 78" |
| 6'9 | 206 cm | 81" |
| 7'0 | 216 cm | 84" |
| 7'3 | 221 cm | 87" |
| 7'6 | 230 cm | 90" |
| 7'9 | 238 cm | 93" |
| 8'0 | 244 cm | 96" |
For customers with Iberian Horse's, you may need a larger size than this guide suggests. Typically these breeds require Large or Extra Large depending on how muscular their neck is.
All of our neck covers have a longer cut, this is so your horse is fully covered and protected whilst grazing. When your horse's head is down grazing it extends a further 10 - 15cm naturally. When trying on our neck covers, we recommend putting something on the ground to simulate grazing, this is when you will see if the length is right for your horse.
| Rug Size | Neck Cover Size |
|---|---|
| 5'6 | Small |
| 5'9 - 6'3 | Medium |
| 6'6 - 7'0 | Hunter or Large |
| 7'0 - 7'3 | Large |
| 7'3 - 7'6 | Large or Extra Large |
| 7'9 - 8'0 | Extra Large |
Regular Fit
Perfect for light - medium horses and ponies

| Rug Size | Body Length (cm) | Body Length (Inch) |
|---|---|---|
| 5'9 | 175 cm | 69" |
| 6'0 | 183 cm | 72" |
| 6'3 | 190 cm | 75" |
| 6'6 | 199 cm | 78" |
| 6'9 | 206 cm | 81" |
| 7'0 | 216 cm | 84" |
| 7'3 | 221 cm | 87" |
| 7'6 | 230 cm | 90" |
| Rug Size | Neck Cover Size |
|---|---|
| 5'9 - 6'0 | Medium |
| 6'3 - 6'9 | Large |
| 7'0 - 7'6 | Extra Large |
Exercise Sheets
| Rug Size | Exercise Sheet Size Size |
|---|---|
| 5'6 - 6'0 | Small |
| 6'3 - 6'6 | Medium |
| 6'9 - 7'0 | Large |
| 7'3 - 8'0 | Extra Large |
Boots and legwear
Rubber Bell Boots
How to Fit:
- Overreach Boots should fit snugly around the pastern and cover the bulbs of the heel, providing protection from overreaching injuries.
- A correctly fitted boot will allow you to slide a finger around the pastern, but not much more.
- The boot should have a ground clearance of 1cm at the back of the boot.
Please Note:
- Circumferences are taken from the inside of the boot.

| A (Top circumference) | B (Bottom Circumference) | C (Boot Height) |
|---|---|---|
| 36cm | 59cm | 12cm |
Overreach Boots

| Boot Size | A (Top Circumference) | B (Bottom Circumference) | C (Boot Height) |
|---|---|---|---|
| 2XL | 27cm | 48cm | 13.5cm |
| 3XL | 31cm | 52cm | 13.5cm |
| 4XL | 35cm | 57cm | 13.5cm |
| 5XL | 38cm | 60cm | 13.5cm |
Brushing Boots
How to Fit:
- The boot should cover the fetlock without extending beyond it.
- The top should sit just below the knee, and the fit should be snug but not tight, allow one finger between the boot and leg.

| Horse Height | A (Boot Height) | B (Boot Width) | Boot Size |
|---|---|---|---|
| 13.2 - 14.2hh | 21cm | 36cm | Draft 1 |
| 14.3 - 15.3hh | 24cm | 38cm | Draft 2 |
| 16 - 17.2hh | 28cm | 42cm | Draft 3 |
| 17.2 - 18hh+ | 32cm | 44cm | Draft 4 |
Travel Boots
Our travel boots are designed specifically for horses and ponies with thick cannon bones and feathered legs.

| Horse Height | A (Front Legs) | B (Hind Legs) | Boot Size |
|---|---|---|---|
| 13.2 - 14.2 hh | 52cm | 58cm | Draft 1 |
| 14.3 - 15.3hh | 60cm | 64cm | Draft 2 |
| 16 - 17.2hh | 68cm | 70cm | Draft 3 |
| 17.2 - 18hh+ | 76cm | 76cm | Draft 4 |
Leg Wraps

| Size | A (Height) | B (Width) |
|---|---|---|
| M/L | 14cm | 34cm |
| XL | 18cm | 38cm |
Accessories
Headcollar

| Size | A (Over Head) | B (Noseband) |
|---|---|---|
| Cob | 95 - 115cm | 60 - 75cm |
| Maxi Cob | 102 - 119cm | 71 - 82cm |
| Full | 110 - 126cm | 73 - 88cm |
| Extra Full | 112 - 130cm | 75 - 92cm |
| XFull Draft | 120 - 136cm | 78 - 96cm |
| XXFull Draft | 124 - 142cm | 86 - 100cm |
Fly Mask

| Size | A | B | C |
|---|---|---|---|
| Cob | 72cm | 114cm | 72cm |
| Full | 76cm | 114cm | 72cm |
| Extra Full | 82cm | 122cm | 76cm |
| Draft | 90cm | 130cm | 82cm |
Fly Veil
| Head Collar Size | Fly Veil Size |
|---|---|
| Cob - Full | Full |
| Extra Full | Extra Full |
| XFull Draft - XXFull Draft | Draft |
GP Saddle Pad

| Size | A (Depth) | B (Width) |
|---|---|---|
| Full | 53cm | 56cm |
| Extra Full | 57cm | 60cm |
Dressage Saddle Pad

| Size | A (Depth) | B (Width) |
|---|---|---|
| Full | 56cm | 56cm |
| Extra Full | 61cm | 60cm |
Clothing
| Size | UK | EU | US | AUS |
|---|---|---|---|---|
| Extra Small | 8 - 10 | 36 - 38 | 4 - 6 | 8 - 10 |
| Small | 10 - 12 | 38 - 40 | 6 - 8 | 10 - 12 |
| Medium | 12 - 14 | 40 - 42 | 8 - 10 | 12 - 14 |
| Large | 14 - 16 | 42 - 44 | 10 - 12 | 14 - 16 |
| Extra Large | 16 - 18 | 44 - 46 | 12 - 14 | 16 - 18 |
| 2X Large | 18 - 20 | 46 - 48 | 14 - 16 | 18 - 20 |
| 3X Large | 20 - 22 | 48 - 50 | 16 - 18 | 20 - 22 |
Tops
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| Extra Small | 85 | 71 |
| Small | 93 | 79 |
| Medium | 101 | 87 |
| Large | 109 | 95 |
| Extra Large | 117 | 103 |
| 2X Large | 125 | 111 |
Bottoms
| Size | Waist (cm) | Hip (cm) | Leg Length (cm) |
|---|---|---|---|
| Extra Small | 59 | 69 | 81 |
| Small | 64 | 74 | 82 |
| Medium | 69 | 79 | 83 |
| Large | 74 | 84 | 84 |
| Extra Large | 79 | 89 | 85 |
| 2X Large | 84 | 94 | 86 |
